Personal Loans
Updated 11th of February 2022
Personal Loans Summary
Personal Loans can be many possible reasons from the holiday of a lifetime to registration fees to weddings – make sure you avail of a personal loan that suits your needs.
The amount of time you need the funds for should determine what sources of credit you should consider using.
Best Use
Make sure that you are repaying at the lowest rate on the market by comparing the market using the below table.
Provider | Account Name | Information | Interest Rate |
---|---|---|---|
AIB | Personal Loan | For loans over €1,000 | 8.95% |
AIB | Personal Loan | For loans over €3,000 and €30,000 apply on app for terms up to 10 years Need to spend 50% or more of money on a green initiative Examples Wall, attic and floor insulation Window and door upgrades or replacements Ventilation systems Renewable energy systems, including heat pumps and solar panels Sustainable water systems Boiler upgrades and pipe insulation Installation of energy efficient heating controls Battery electric or plug-in hybrid electric vehicles and home charger units | 6.40% |
Bank of Ireland | Personal Loan | For loans between €300 to €1,999 | 8.90% |
Bank of Ireland | Personal Loan | For loans between €2,000 to €9,999 | 8.50% |
Bank of Ireland | Personal Loan | For loans between €10,000 to €19,999 | 7.50% |
Bank of Ireland | Personal Loan | For loans between €20,000 to €65,000 | 6.80% |
Chill Money | Personal Loans | For loans of €10,000 to €19,999 | 11.50% |
Chill Money | Personal Loans | For loans of €5,000 to €9,999 | 12.90% |
Chill Money | Personal Loans | For loans of €20,000 to €50,000 | 8.90% |
Permanent TSB | Personal Loan - Variable | For loans over €20,000 | 10.50% |
Permanent TSB | Personal Loan - Variable | For loans of €13,000 to €19,999 | 11.50% |
Permanent TSB | Personal Loan - Variable | For loans of €7,000 to €12,999 | 12.50% |
Permanent TSB | Personal Loan - Variable | For loans of €1,500 to €6,999 | 14.30% |
Avant Card | Personal Loan - Fixed | For loans of €5,000 to €9,999 | 14.30% |
Avant Card | Personal Loan - Fixed | For loans of €10,000 to €19,999 | 8.90% |
Avant Card | Personal Loan - Fixed | For loans of €20,000 to €75,000 | 7.50% |
Latest News Items
Online Banking – Who is winning in the Irish MarketSeptember 29, 2016 - 9:47 am
Over the last few years there have been huge advancements in online banking in Ireland and there will definitely be more to come as banks adapt to the changing needs of Irish consumers. It is interesting to study the Irish market and see that some banks have clearly adopted online banking more than others with […]
Home InsuranceAugust 29, 2016 - 10:51 pm
House Insurance – is something that most homeowners will be paying for every year so any savings made on house insurance can really add up over the years. Most people leave it too late to find the best quote on the market and simply renew with their current provider for convenience sake. There are several […]