First Time Buyers - Fixed
Provider | Mortgage | Conditions | Information | Interest Rate |
---|---|---|---|---|
AIB | 1 year fixed | Fixed Interest Rate 1 year & 1st Time Buyer & LTV >80% | 3.15 | |
AIB | 2 year fixed | Fixed Interest Rate 2 years & 1st Time Buyer & LTV >80% | 3.15 | |
AIB | 3 year fixed | Fixed Interest Rate 3 years & 1st Time Buyer & LTV >80% | 2.55 | |
AIB | 4 year fixed | Fixed Interest Rate 4 years & 1st Time Buyer & LTV >80% | 2.85 | |
AIB | 5 year fixed | Fixed Interest Rate 5 years & 1st Time Buyer & LTV >80% | 2.55 | |
EBS Limited | 1 year fixed rate mortgage | Fixed Interest Rate 1 year & 1st Time Buyer | 2.9 | |
EBS Limited | 2 Year fixed rate mortgage | Fixed Interest Rate 2 years & 1st Time Buyer | 2.9 | |
EBS Limited | 3 year fixed rate mortgage | Fixed Interest Rate 3 years & 1st Time Buyer | 2.75 | |
EBS Limited | 4 year fixed rate mortgage | Fixed Interest Rate 4 years & 1st Time Buyer | 2.90 | |
EBS Limited | 5 year fixed rate mortgage | Fixed Interest Rate 5 years & 1st Time Buyer | 2.75 | |
Bank of Ireland | 1 year fixed, LTV greater than 80% | Fixed Interest Rate 1 year & 1st Time Buyer | 2.9 | |
Bank of Ireland | 3 year fixed, LTV greater than 80% | Fixed Interest Rate 3 years & 1st Time Buyer | 3.0 | |
Bank of Ireland | 5 year fixed rate | Fixed Interest Rate 5 years & 1st Time Buyer | 3.0 | |
Bank of Ireland | 10 year fixed, LTV greater than 80% | Fixed Interest Rate 10 years & 1st Time Buyer | 3.5 | |
Bank of Ireland | 4 year fixed HVM, LTV greater than 80% | Fixed Interest Rate 4 years & 1st Time Buyer | The High Value Mortgage fixed interest rates are a four, five or seven year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €300,000 or more, AND you draw down your new mortgage loan between 18 July 2019 and 31 December 2022. | 2.3 |
Bank of Ireland | 5 year fixed HVM, LTV greater than 80% | Fixed Interest Rate 5 years & 1st Time Buyer | The High Value Mortgage fixed interest rates are a four, five or seven year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €300,000 or more, AND you draw down your new mortgage loan between 18 July 2019 and 31 December 2022. | 2.5 |
Bank of Ireland | 7 year fixed HVM, LTV greater than 80% | Fixed Interest Rate 7 years & 1st Time Buyer | The High Value Mortgage fixed interest rates are a four, five or seven year fixed interest rate with no Cashback. The High Value Mortgage fixed interest rate is available to you if you are buying or building a property to live in as your home or are switching your mortgage loan to the Bank of Ireland Group from another mortgage lender outside our Group, AND you are borrowing €300,000 or more, AND you draw down your new mortgage loan between 18 July 2019 and 31 December 2022. | 2.55 |
Bank of Ireland | Green Mortgage fixed , LTV greater than 80% | 3 Year Fixed Interest Rate years & 1st Time Buyer | The Green Mortgage fixed interest rate is a discount (reduction) of 0.30% that we apply to our standard mortgage loan fixed rates. The Green Mortgage fixed interest rate is available to you if you are buying a property that has a Building Energy Rating (BER) of B3 or better or are borrowing to build or up-grade your home so that it has a BER rating of B3 or better or if you are switching your mortgage loan to us from another lender, AND you draw down your new mortgage loan prior to 30 June 2022 | 2.70 |
Permanent TSB | 2 Year New Business Fixed, LTV greater than 80% and less than or equal to 90% | Fixed Interest Rate 2 year | 3.1 | |
Permanent TSB | 3 Year New Business Fixed, LTV greater than 80% and less than or equal to 90% | Fixed Interest Rate 3 years | 2.95 | |
Permanent TSB | 5 Year New Business Fixed, LTV greater than 80% and less than or equal to 90% | Fixed Interest Rate 5 years | 3.0 | |
Haven | 4 Year Green New Business Fixed, LTV greater than 80% and less than or equal to 90% | Fixed Interest Rate 4 years Green Mortgage | Haven Green 4 Year Fixed Rate Mortgage supports customers who want to live in a sustainable property by offering a lower rate of interest for all A1 to B3 energy rated homes. | 2.0 |
ICS | 3 Year New Business Fixed, LTV less than or equal to 90% | Fixed Interest Rate 3 years | 2.35 | |
ICS | 5 Year New Business Fixed, LTV less than or equal to 90% | Fixed Interest Rate 5 years | 2.5 | |
Finance Ireland | 3 Year Progress Fixed, LTV less than or equal to 90% | Fixed Interest Rate 3 years | Borrow up to €1,250,000 in Dublin city and county up to €750,000 elsewhere. | 2.65 |
Finance Ireland | 5 Year Progress Fixed, LTV less than or equal to 90% | Fixed Interest Rate 5 years | Borrow up to €1,250,000 in Dublin city and county up to €750,000 elsewhere. | 2.80 |
Finance Ireland | 10 Year Progress Fixed, LTV less than or equal to 90% | Fixed Interest Rate 5 years | Borrow up to €1,250,000 in Dublin city and county up to €750,000 elsewhere. | 2.85 |
Avant Money | 3 Year Fixed, LTV less than or equal to 90% | Fixed Interest Rate 3 years | 2.20 | |
Avant Money | 5 Year Fixed, LTV less than or equal to 90% | Fixed Interest Rate 5 years | 2.20 | |
Avant Money | 10 Year Fixed, LTV less than or equal to 90% | Fixed Interest Rate 5 years | 2.40 | |
Avant Money | 15 Year One Mortgage, LTV less than or equal to 90% | Fixed Interest Rate 15 years | 2.65 | |
Avant Money | 20 Year One Mortgage, LTV less than or equal to 90% | Fixed Interest Rate 20 years | 2.75 | |
Avant Money | 25 Year One Mortgage, LTV less than or equal to 90% | Fixed Interest Rate 25 years | 2.99 | |
Avant Money | 30 Year One Mortgage, LTV less than or equal to 90% | Fixed Interest Rate 30 years | 3.10 |
First Time Buyers - Variable
Provider | Mortgage | Conditions | Information | Interest Rate |
---|---|---|---|---|
AIB | Variable, LTV greater than 90% | 1st Time Buyer | 3.15 | |
Bank of Ireland | Variable, LTV greater than 90% | 1st Time Buyer | 4.5 | |
EBS Limited | Variable, LTV greater than 90% | 1st Time Buyer | 3.7 | |
ICS Mortgages | Variable, LTV up to 90% | 1st Time Buyer | Only available through Mortgage Broker- Valuation Fee €185 | 2.7 |
Haven | Variable, LTV up to 90% | 1st Time Buyer | Only available through Mortgage Broker | 3.15 |
Finance Ireland | Variable, LTV up to 90% | 1st Time Buyer | Only available through Mortgage Broker | 3.15 |
PTSB | Variable, LTV up to 90% | 1st Time Buyer | 2% Cashback on Drawdown & 2% Casback on Mortgage Payments until 2021 | 3.40 |
Buy To Let - Fixed
Provider | Mortgage | Term | Information | Interest Rate |
---|---|---|---|---|
AIB | Residential Buy-to-Let 1 Year Fixed Mortgage | 1 Year | 5.55% | |
AIB | Residential Buy-to-Let 2 year Mortgage | 2 Years | 5.75% | |
AIB | Residential Buy-to-Let 3 year Mortgage | 3 Years | 5.95% | |
AIB | Residential Buy-to-Let 4 year Mortgage | 4 Years | 6.15% | |
AIB | Residential Buy-to-Let 5 year Mortgage | 5 Years | 6.35% | |
Bank of Ireland | 2 Year Fixed - LTV < 50% Mortgage | 2 Years | 4.75% | |
Bank of Ireland | 2 Year Fixed - LTV 50% - 70% Mortgage | 2 Years | 4.99% | |
Bank of Ireland | 5 Year Fixed - LTV < 50% Mortgage | 5 Years | 4.90% | |
Bank of Ireland | 5 Year Fixed - LTV 50% - 70% Mortgage | 5 Years | 5.10% | |
Permanent TSB | 3 Year New Business Fixed Rate less than or equal to 70% LTV Mortgage | 3 Years | 4.65% | |
Permanent TSB | 5 Year New Business Fixed Rate less than or equal to 70% LTV Mortgage | 3 Years | 4.85% |
Buy To Let - Variable
Provider | Mortgage | Conditions | Information | Interest Rate |
---|---|---|---|---|
Bank of Ireland | Variable LTV <=50% Mortgage | Buy to Let | 4.60% | |
Permanent TSB | LTV less than or equal to 50% Mortgage | Buy to Let | 4.80% | |
Permanent TSB | less than or equal to 50% Resident Mortgage | Buy to Let | 4.80% |
Moving Home - Fixed
Moving Home - Variable
Switching Mortgage - Fixed
Provider | Mortgage | Terms | Information | Interest Rate |
---|---|---|---|---|
AIB | 1 year fixed | 3.5 | ||
AIB | 2 year fixed | 3.6 | ||
AIB | 3 year fixed | 3.65 | ||
AIB | 4 year fixed | 3.75 | ||
AIB | 5 year fixed | 3.8 | ||
Bank of Ireland | 1 year fixed, LTV between 61% and 80% | 3.6 | ||
Bank of Ireland | 2 year fixed LTV between 61% and 80% | 3.6 | ||
Bank of Ireland | 3 year fixed LTV between 61% and 80% | 3.6 | ||
Bank of Ireland | 5 year fixed LTV between 61% and 80% | 3.8 | ||
Bank of Ireland | 10 year fixed, LTV between 61% and 80% | 4.2 | ||
EBS Limited | 1 year fixed rate mortgage | 3.5 | ||
EBS Limited | 2 year fixed rate mortgage | 3.6 | ||
EBS Limited | 3 year fixed rate mortgage | 3.65 | ||
EBS Limited | 4 year fixed rate mortgage | 3.75 | ||
EBS Limited | 5 year fixed rate mortgage | 3.8 | ||
Permanent TSB | 1 Year Fixed, LTV less than or equal to 80% | 3.29 | ||
Permanent TSB | 2 Year New Business Fixed, LTV less than or equal to 60% | 3.6 | ||
Permanent TSB | 3 Year New Business Fixed, LTV less than or equal to 60% | 3.6 | ||
Permanent TSB | 4 Year New Business Fixed, LTV less than or equal to 60% | 3.9 |
Switching Mortgage - Variable
Provider | Mortgage | Terms | Information | Interest Rate |
---|---|---|---|---|
AIB | Variable, LTV up to 50% | 3.35 | ||
EBS Limited | Variable, LTV up to 50% | 3.3 | ||
Bank of Ireland | Variable, LTV up to 60% | 3.9 |